Mandatory
General Information
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | AMBITUS WORLD SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630206 |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | AMBITUS WORLD SCHOOL CBSE Affiliation No. - 3630206 SY NO 473, BOWRAMPET, DUNDIGAL GANDIMAISAMMA MANDAL, MEDCHAL MALKAJGIRI DISTRICT TELANGANA-500043. |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Lalitha Naidu Injety, MA., M.Ed and M.Phil |
6 | SCHOOL EMAIL ID | info@ambitusworldschool.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9032191111, 7842300012. |
School Infrastructure
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8294.0 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32*575.38 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6*836.76 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 48 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NO |
Documents and Information
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Student Information
Grade & Section wise Strength Particulars 2021-22 | |||||
---|---|---|---|---|---|
S. No | Grade | Sections | Boys | Girls | Total |
1 | VI | 1 | 12 | 11 | 23 |
2 | VII | 1 | 7 | 5 | 12 |
3 | VIII | 1 | 4 | 1 | 5 |
4 | IX | 1 | 3 | 2 | 5 |
TOTAL | 26 | 19 | 45 |
Staff (Teaching)
SL.NO | Name of the Teacher | Qualification | Subject | Designation |
---|---|---|---|---|
1 | Ms. Lalitha Naidu Injety | MA., M.Ed and M.Phil | - | Principal |
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | NO. OF TEACHERS | 25 |
PGT | 0 | |
TGT | 7 | |
PRT | 7 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | HARSHAPRIYA CHOWDARY |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Dr. RUCHI DUBEY |
Results
Result Class - X
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | NA | NA | NA | NA | NA |
Result Class - XII
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | NA | NA | NA | NA | NA |