Mandatory
General Information
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | AMBITUS WORLD SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 130620 |
3 | SCHOOL CODE (IF APPLICABLE) | 56235 |
4 | COMPLETE ADDRESS WITH PIN CODE | Ambitus World School - Vijayawada Campus CBSE Affiliation No. - 130620 School Code: - 56235 SY NO: 76/1B, INNER RING ROAD, GUNADALA, VIJAYAWADA, KRISHNA DISTRICT, ANDHRA PRADESH. |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. ABHISHEK SHARMA, MA B. Ed, d. Lit |
6 | SCHOOL EMAIL ID | info.vja@ambitusworldschool.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0866-2547666 / 9100401111 |
School Infrastructure
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.71 (Sq. Mt.) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 Nos., 44.67 (Sq. Mt.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 Nos., 76.64 (Sq. Mt.) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
Documents and Information
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOO | Link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
9 | COPIES OF VALID FEESTRUCTURE | Link |
10 | COPIES OF VALID ACADEMIC CALENDER | Link |
11 | COPIES OF VALID LIST OF SMC | Link |
12 | COPIES OF VALID LINK OF PTA | Link |
13 | COPIES OF VALID LIST OF THREE YEARS RESULT | Link |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Staff (Teaching)
SL.NO | Name of the Teacher | Qualification | Subject | Designation |
---|---|---|---|---|
1 | Dr. ABHISHEK SHARMA | MSc, B.Ed., Cambridge Certified (CICTL). | - | Principal |
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | NO. OF TEACHERS | 25 |
PGT | 0 | |
TGT | 9 | |
PRT | 14 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. SWAPNA AVVARU |